| Sorted by: | Price Property Type | Descending Ascending |
| 15 | $458,520 |
|
|
|
| Type | ||
| MLS#10231566 | Land Property |
| 21 | $313,386 |
|
|
|
| Type | ||
| MLS#10256864 | Land Property |
| 13 | $250,000 |
|
|
|
| Type | ||
| MLS#10229794 | Land Property |
| 1 | $175,000 |
|
|
|
| Type | ||
| MLS#10108202 | Land Property |
| 19 | $165,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#10254566 | Single Family Property | 4 | 2.00 | 2130 | |
| 3 | $165,000 |
|
|
|
| Type | ||
| MLS#10204174 | Land Property |
| 18 | $109,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#10250773 | Single Family Property | 2 | 1.00 | 1250 | |
| 4 | $97,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#10211591 | Single Family Property | 2 | 1.00 | 1236 | |
| 12 | $77,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#10222909 | Single Family Property | 2 | 1.00 | 829 | |
| 17 | $58,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#10245180 | Single Family Property | 3 | 1.00 | 1350 | |
| 8 | $28,000 |
|
|
|
| Type | ||
| MLS#10219190 | Land Property |
| 7 | $28,000 |
|
|
|
| Type | ||
| MLS#10219189 | Land Property |
| 9 | $28,000 |
|
|
|
| Type | ||
| MLS#10219191 | Land Property |
| 10 | $28,000 |
|
|
|
| Type | ||
| MLS#10219192 | Land Property |
| 5 | $26,000 |
|
|
|
| Type | ||
| MLS#10219186 | Land Property |
| 11 | $26,000 |
|
|
|
| Type | ||
| MLS#10219193 | Land Property |
| 6 | $26,000 |
|
|
|
| Type | ||
| MLS#10219188 | Land Property |
| 20 | $25,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#10255256 | Single Family Property | 2 | 1.00 | 752 | |
| 2 | $18,000 |
|
|
|
| Type | ||
| MLS#10193688 | Land Property |
| 27 | $15,120 |
|
|
|
| Type | ||
| MLS#209192 | Land Property |
| 28 | $15,120 |
|
|
|
| Type | ||
| MLS#209193 | Land Property |
| 36 | $15,120 |
|
|
|
| Type | ||
| MLS#209207 | Land Property |
| 29 | $14,310 |
|
|
|
| Type | ||
| MLS#209196 | Land Property |
| 30 | $14,310 |
|
|
|
| Type | ||
| MLS#209197 | Land Property |
| 33 | $14,220 |
|
|
|
| Type | ||
| MLS#209203 | Land Property |
| 35 | $14,220 |
|
|
|
| Type | ||
| MLS#209205 | Land Property |
| 34 | $14,220 |
|
|
|
| Type | ||
| MLS#209204 | Land Property |
| 32 | $13,770 |
|
|
|
| Type | ||
| MLS#209200 | Land Property |
| 31 | $13,770 |
|
|
|
| Type | ||
| MLS#209198 | Land Property |
| 23 | $13,410 |
|
|
|
| Type | ||
| MLS#209136 | Land Property |
| 14 | $13,410 |
|
|
|
| Type | ||
| MLS#10230831 | Land Property |
| 24 | $13,410 |
|
|
|
| Type | ||
| MLS#209137 | Land Property |
| 26 | $13,410 |
|
|
|
| Type | ||
| MLS#209190 | Land Property |
| 25 | $13,410 |
|
|
|
| Type | ||
| MLS#209150 | Land Property |
| 22 | $12,420 |
|
|
|
| Type | ||
| MLS#209135 | Land Property |
| 16 | $8,500 |
|
|
|
| Type | ||
| MLS#10234121 | Land Property |
| 0 | $8,500 |
|
|
|
| Type | ||
| MLS#10093052 | Land Property |
